| Product Dimensions | 2160x990x1720MM |
|---|---|
| Overall Packaging Dimensions | 2220x1000x930MM |
| LED Screen Display | LCD screen (hand-held heart rate, wireless network connection, time, speed, heart rate, calories, slope) |
| LCD Screen Display | LCD display showing time, speed, heart rate, calories, slope; supports listening to music and watching movies |
| Product Volume | 2.06 cubic meters |
| Net Weight/Gross Weight | 236/241kg |
| Running Belt Dimensions | 3310x590MM |
| Running Belt Surface | Diamond pattern/flat pattern |
| Treadmill Pipe Material | 3.0MM |
| Treadmill Plastic Material | ABS+PP |
| Maximum Load Capacity | 200KG |
| Running Speed Display | 1-20KM/H |
| Motor Power | 3HP/KW |
| Lifting Machine Voltage | 220V |
| LCD Screen | 21.5 inches |
| Roller Diameter | 88MM |
| Packaging Method | Wooden box |
| Split Small Path Running Size Carton | 1270x1020x410MM |
| Wooden Box Dimensions | 2200x1000x470MM |
| Container Loading Capacity | 20-foot container/12 units, 40-foot high container/24 units, 40-foot high container/32 units (based on actual internal length of the container) |












